Cummulative Probability (Area) of the Standard Normal Distribution

Interactive Standard Normal Probability Calculator
(Download Excel Normal Table)


Standard Normal Table - Cummulative Probability Distribution    
    Area under the Standard Normal Curve from for z at various values of z  
Enter z to find Pr[z] 1.96   Enter Prob, to find z 0.95        
  Pr[z]= 0.975     z= 1.64485        
z 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09  
-4 3.1686E-05 3.037E-05 2.9113E-05 2.7902E-05 2.6739E-05 2.5622E-05 2.4549E-05 2.3519E-05 2.253E-05 2.158E-05  
-3.9 4.81155E-05 5.014E-05 5.2248E-05 5.4438E-05 5.6715E-05 5.9081E-05 6.1539E-05 6.4094E-05 6.6749E-05 6.9507E-05  
-3.8 7.23724E-05 7.535E-05 7.844E-05 8.165E-05 8.4983E-05 8.8445E-05 9.2038E-05 9.5768E-05 9.9641E-05 0.00010366  
-3.7 0.00010783 0.0001037 9.9641E-05 9.5768E-05 9.2038E-05 8.8445E-05 8.4983E-05 8.165E-05 7.844E-05 7.5349E-05  
-3.6 0.000159146 0.0001531 0.00014734 0.00014175 0.00013635 0.00013115 0.00012614 0.00012131 0.00011665 0.00011216  
-3.5 0.000232673 0.0002241 0.00021582 0.00020782 0.0002001 0.00019266 0.00018547 0.00017853 0.00017184 0.00016538  
-3.4 0.000336981 0.0003249 0.00031316 0.00030184 0.00029091 0.00028034 0.00027013 0.00026028 0.00025075 0.00024156  
-3.3 0.000483483 0.0004665 0.00045014 0.00043429 0.00041895 0.00040411 0.00038977 0.00037589 0.00036248 0.00034952  
-3.2 0.000687202 0.0006637 0.00064102 0.00061901 0.00059771 0.00057709 0.00055712 0.0005378 0.0005191 0.000501  
-3.1 0.000967671 0.0009355 0.00090432 0.0008741 0.00084481 0.00081642 0.00078891 0.00076226 0.00073644 0.00071143  
-3 0.001349967 0.0013063 0.00126394 0.00122284 0.00118296 0.00114428 0.00110675 0.00107036 0.00103507 0.00100085  
-2.9 0.00186588 0.0018072 0.00175022 0.00169488 0.00164113 0.00158894 0.00153826 0.00148907 0.00144131 0.00139496  
-2.8 0.002555191 0.0024771 0.00240124 0.00232746 0.00225574 0.00218603 0.00211827 0.00205242 0.00198844 0.00192628  
-2.7 0.003467023 0.0033642 0.00326415 0.00316677 0.00307201 0.00297982 0.00289012 0.00280287 0.002718 0.00263546  
-2.6 0.004661222 0.0045271 0.00439653 0.00426928 0.00414534 0.00402463 0.00390708 0.00379261 0.00368115 0.00357265  
-2.5 0.00620968 0.0060366 0.00586776 0.00570315 0.00554265 0.00538617 0.00523363 0.00508495 0.00494005 0.00479883  
-2.4 0.008197529 0.0079763 0.00776025 0.00754941 0.00734363 0.00714281 0.00694686 0.00675566 0.00656913 0.00638717  
-2.3 0.010724081 0.0104441 0.01017041 0.00990305 0.00964185 0.00938669 0.00913745 0.00889403 0.00865631 0.00842418  
-2.2 0.013903399 0.0135525 0.01320934 0.01287368 0.01254542 0.01222443 0.01191059 0.01160376 0.01130381 0.01101063  
z 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09  
-2.1 0.017864357 0.0174291 0.01700296 0.01658575 0.01617733 0.01577755 0.01538628 0.01500337 0.01462868 0.01426207  
-2 0.022750062 0.0222155 0.02169162 0.0211782 0.02067509 0.02018215 0.0196992 0.01922611 0.0187627 0.01830884  
-1.9 0.028716493 0.0280665 0.02742888 0.02680335 0.02618978 0.02558799 0.02499783 0.02441912 0.02385169 0.0232954  
-1.8 0.035930266 0.0351478 0.03437945 0.03362491 0.03288406 0.03215671 0.0314427 0.03074184 0.03005397 0.02937891  
-1.7 0.044565432 0.0436329 0.04271618 0.0418151 0.04092947 0.04005911 0.03920386 0.03836352 0.03753793 0.0367269  
-1.6 0.054799289 0.0536989 0.05261613 0.05155074 0.05050257 0.04947145 0.04845721 0.04745966 0.04647863 0.04551395  
-1.5 0.066807229 0.0655217 0.06425551 0.06300838 0.06178019 0.06057077 0.05937995 0.05820756 0.05705344 0.0559174  
-1.4 0.080756711 0.0792699 0.07780389 0.07635856 0.07493374 0.0735293 0.07214508 0.07078091 0.06943666 0.06811215  
-1.3 0.096800549 0.095098 0.09341757 0.0917592 0.09012273 0.08850805 0.08691502 0.08534351 0.08379338 0.08226449  
-1.2 0.115069732 0.1131395 0.1112325 0.10934862 0.10748776 0.10564984 0.10383475 0.10204238 0.10027263 0.09852539  
-1.1 0.135666102 0.1334996 0.13135693 0.12923816 0.1271432 0.12507199 0.12302446 0.12100054 0.11900017 0.11702326  
-1 0.15865526 0.1562477 0.15386424 0.15150502 0.14916997 0.14685908 0.14457233 0.14230969 0.14007112 0.13785661  
-0.9 0.184060092 0.1814112 0.17878635 0.17618552 0.17360876 0.17105611 0.1685276 0.16602324 0.16354306 0.16108706  
-0.8 0.211855334 0.20897 0.20610799 0.20326933 0.20045414 0.19766249 0.19489447 0.19215016 0.18942961 0.18673291  
-0.7 0.241963578 0.238852 0.23576242 0.23269502 0.22964992 0.22662728 0.22362722 0.22064988 0.21769537 0.21476382  
-0.6 0.274253065 0.2709308 0.26762883 0.26434723 0.26108623 0.25784604 0.25462685 0.25142882 0.24825216 0.24509702  
-0.5 0.308537533 0.3050257 0.30153177 0.29805594 0.29459849 0.29115966 0.28773968 0.28433881 0.28095726 0.27759528  
-0.4 0.344578303 0.340903 0.33724276 0.33359785 0.32996858 0.32635524 0.32275813 0.31917752 0.3156137 0.31206695  
-0.3 0.382088643 0.3782805 0.37448423 0.37070005 0.36692833 0.36316941 0.35942363 0.3556913 0.35197276 0.34826832  
-0.2 0.420740313 0.4168339 0.41293561 0.40904593 0.40516518 0.40129373 0.39743194 0.39358019 0.38973881 0.38590818  
-0.1 0.460172104 0.4562046 0.45224153 0.44828318 0.44432997 0.44038229 0.43644053 0.43250507 0.42857629 0.42465458  
z 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09  
0 0.5 0.5039894 0.50797835 0.51196653 0.5159535 0.51993887 0.52392225 0.52790324 0.53188144 0.53585646  
0.1 0.539827896 0.5437954 0.54775847 0.55171682 0.55567003 0.55961771 0.56355947 0.56749493 0.57142371 0.57534542  
0.2 0.579259687 0.5831661 0.58706439 0.59095407 0.59483482 0.59870627 0.60256806 0.60641981 0.61026119 0.61409182  
0.3 0.617911357 0.6217195 0.62551577 0.62929995 0.63307167 0.63683059 0.64057637 0.6443087 0.64802724 0.65173168  
0.4 0.655421697 0.659097 0.66275724 0.66640215 0.67003142 0.67364476 0.67724187 0.68082248 0.6843863 0.68793305  
0.5 0.691462467 0.6949743 0.69846823 0.70194406 0.70540151 0.70884034 0.71226032 0.71566119 0.71904274 0.72240472  
0.6 0.725746935 0.7290692 0.73237117 0.73565277 0.73891377 0.74215396 0.74537315 0.74857118 0.75174784 0.75490298  
0.7 0.758036422 0.761148 0.76423758 0.76730498 0.77035008 0.77337272 0.77637278 0.77935012 0.78230463 0.78523618  
0.8 0.788144666 0.79103 0.79389201 0.79673067 0.79954586 0.80233751 0.80510553 0.80784984 0.81057039 0.81326709  
0.9 0.815939908 0.8185888 0.82121365 0.82381448 0.82639124 0.82894389 0.8314724 0.83397676 0.83645694 0.83891294  
1 0.84134474 0.8437523 0.84613576 0.84849498 0.85083003 0.85314092 0.85542767 0.85769031 0.85992888 0.86214339  
1.1 0.864333898 0.8665004 0.86864307 0.87076184 0.8728568 0.87492801 0.87697554 0.87899946 0.88099983 0.88297674  
1.2 0.884930268 0.8868605 0.8887675 0.89065138 0.89251224 0.89435016 0.89616525 0.89795762 0.89972737 0.90147461  
1.3 0.903199451 0.904902 0.90658243 0.9082408 0.90987727 0.91149195 0.91308498 0.91465649 0.91620662 0.91773551  
1.4 0.919243289 0.9207301 0.92219611 0.92364144 0.92506626 0.9264707 0.92785492 0.92921909 0.93056334 0.93188785  
1.5 0.933192771 0.9344783 0.93574449 0.93699162 0.93821981 0.93942923 0.94062005 0.94179244 0.94294656 0.9440826  
1.6 0.945200711 0.9463011 0.94738387 0.94844926 0.94949743 0.95052855 0.95154279 0.95254034 0.95352137 0.95448605  
1.7 0.955434568 0.9563671 0.95728382 0.9581849 0.95907053 0.95994089 0.96079614 0.96163648 0.96246207 0.9632731  
1.8 0.964069734 0.9648522 0.96562055 0.96637509 0.96711594 0.96784329 0.9685573 0.96925816 0.96994603 0.97062109  
1.9 0.971283507 0.9719335 0.97257112 0.97319665 0.97381022 0.97441201 0.97500217 0.97558088 0.97614831 0.9767046  
2 0.977249938 0.9777845 0.97830838 0.9788218 0.97932491 0.97981785 0.9803008 0.98077389 0.9812373 0.98169116  
2.1 0.982135643 0.9825709 0.98299704 0.98341425 0.98382267 0.98422245 0.98461372 0.98499663 0.98537132 0.98573793  
2.2 0.986096601 0.9864475 0.98679066 0.98712632 0.98745458 0.98777557 0.98808941 0.98839624 0.98869619 0.98898937  
2.3 0.989275919 0.9895559 0.98982959 0.99009695 0.99035815 0.99061331 0.99086255 0.99110597 0.99134369 0.99157582  
2.4 0.991802471 0.9920237 0.99223975 0.99245059 0.99265637 0.99285719 0.99305314 0.99324434 0.99343087 0.99361283  
z 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09  
2.5 0.99379032 0.9939634 0.99413224 0.99429685 0.99445735 0.99461383 0.99476637 0.99491505 0.99505995 0.99520117  
2.6 0.995338778 0.9954729 0.99560347 0.99573072 0.99585466 0.99597537 0.99609292 0.99620739 0.99631885 0.99642735  
2.7 0.996532977 0.9966358 0.99673585 0.99683323 0.99692799 0.99702018 0.99710988 0.99719713 0.997282 0.99736454  
2.8 0.997444809 0.9975229 0.99759876 0.99767254 0.99774426 0.99781397 0.99788173 0.99794758 0.99801156 0.99807372  
2.9 0.99813412 0.9981928 0.99824978 0.99830512 0.99835887 0.99841106 0.99846174 0.99851093 0.99855869 0.99860504  
3 0.998650033 0.9986937 0.99873606 0.99877716 0.99881704 0.99885572 0.99889325 0.99892964 0.99896493 0.99899915  
3.1 0.999032329 0.9990645 0.99909568 0.9991259 0.99915519 0.99918358 0.99921109 0.99923774 0.99926356 0.99928857  
3.2 0.999312798 0.9993363 0.99935898 0.99938099 0.99940229 0.99942291 0.99944288 0.9994622 0.9994809 0.999499  
3.3 0.999516517 0.9995335 0.99954986 0.99956571 0.99958105 0.99959589 0.99961023 0.99962411 0.99963752 0.99965048  
3.4 0.999663019 0.9996751 0.99968684 0.99969816 0.99970909 0.99971966 0.99972987 0.99973972 0.99974925 0.99975844  
3.5 0.999767327 0.9997759 0.99978418 0.99979218 0.9997999 0.99980734 0.99981453 0.99982147 0.99982816 0.99983462  
3.6 0.999840854 0.9998469 0.99985266 0.99985825 0.99986365 0.99986885 0.99987386 0.99987869 0.99988335 0.99988784  
3.7 0.99989217 0.9998963 0.99990036 0.99990423 0.99990796 0.99991156 0.99991502 0.99991835 0.99992156 0.99992465  
3.8 0.999927628 0.9999305 0.99993325 0.99993591 0.99993846 0.99994092 0.99994329 0.99994556 0.99994775 0.99994986  
3.9 0.999951884 0.9999538 0.99995571 0.99995751 0.99995924 0.99996091 0.99996251 0.99996405 0.99996553 0.99996695  
4 0.999968314 0.9999696 0.99997089 0.9999721 0.99997326 0.99997438 0.99997545 0.99997648 0.99997747 0.99997842  
4.1 0.999979331 0.9999802 0.99998105 0.99998185 0.99998262 0.99998337 0.99998408 0.99998476 0.99998542 0.99998604  
4.2 0.999986646 0.9999872 0.99998778 0.99998831 0.99998882 0.9999893 0.99998977 0.99999022 0.99999065 0.99999106  
4.3 0.999991454 0.9999918 0.99999219 0.99999254 0.99999287 0.99999319 0.99999349 0.99999378 0.99999406 0.99999433  
4.4 0.999994583 0.9999948 0.99999506 0.99999528 0.9999955 0.9999957 0.9999959 0.99999609 0.99999626 0.99999644  
4.5 0.999996599 0.9999968 0.99999691 0.99999705 0.99999718 0.99999732 0.99999744 0.99999756 0.99999767 0.99999778  
4.6 0.999997885 0.999998 0.99999808 0.99999817 0.99999826 0.99999834 0.99999842 0.99999849 0.99999856 0.99999863  
4.7 0.999998698 0.9999988 0.99999882 0.99999888 0.99999893 0.99999898 0.99999903 0.99999908 0.99999912 0.99999917  
4.8 0.999999206 0.9999992 0.99999928 0.99999932 0.99999935 0.99999938 0.99999941 0.99999944 0.99999947 0.9999995  
4.9 0.99999952 0.9999995 0.99999957 0.99999959 0.99999961 0.99999963 0.99999965 0.99999966 0.99999968 0.9999997  
5 0.999999713 0.9999997 0.99999974 0.99999975 0.99999977 0.99999978 0.99999979 0.9999998 0.99999981 0.99999982  
z 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09  

Generated by www.pindling.org - Distribute freely, August 2002.
maintained by professor@pindling.org