Worksheet |
Contingency Table Test of Independence and Homogeneity |
Table O of Observed Frequencies (O)
Criterion B . | Criterion A | Row Totals | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
Column Totals |
Table E of Expected Frequencies
(E),
Criterion B . | Criterion A | Row Totals | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
Column Totals |
Table of ,
corresponding values in (Table
E - Table O)2 / Table E
Criterion B . | Criterion A | Row Totals | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
Column Totals | ![]() = |
![]() df = (number of rows - 1) x (number of columns-1) |
Test if : ![]() |